FiberFin® has teamed up with Toray to bring our customers a high NA medical grade fiber brand name RAYTELA® PQE. RAYTELA® PQE is specifically designed for the medical industry. It has a PMMA core with a Fluorinated Polymer cladding that creates the highest Numerical Aperture in plastic optical fiber in the world.
Structure
Specifications
RAYTELA® PQE is available in 5 different sizes with a 6th in development.
Parameter | Performance | |
---|---|---|
Core | Material | Polymethyl Methacrylate [PMMA] |
Refractive Index | 1.49 | |
Cladding | Material | Fluorinated Polymer |
Refractive Index | 1.35 | |
Refractive Index Profile | Step Index | |
Numerical Aperture [NA] | 0.64 | |
Acceptance Angle | 79° | |
Available Temperature Range Permanent Use | -55-85°C |
Fiber Product List
Product Code | Core Diameter [μm] | Fiber Diameter [μm] | Length on Spool [m/spool] | Attenuation [dB/m] | Allowable Bending Radius [mm] |
---|---|---|---|---|---|
PQE-FB 125 (under development) | ~113 | 125 | TBD | - | - |
PQE-FB 250 (Data Sheet) | 238 | 250 | 12000 | ≤ 0.30 | 9 |
PQE-FB 500 (Data Sheet) | 484 | 500 | 6000 | ≤ 0.18 | 9 |
PQE-FB 750 (Data Sheet) | 732 | 750 | 2700 | ≤ 0.15 | 9 |
PQE-FB 1000 (Data Sheet) | 976 | 1000 | 2700 | ≤ 0.15 | 9 |
PQE-FB 1500 (Data Sheet) | 1476 | 1500 | 700 | ≤ 0.15 | 9 |
See brochure and video below for a quick lesson on RAYTELA® PQE fiber, and find out if RAYTELA® PQE is a good fit for you.
Toray RAYTELA® PQE Optic Fiber Brochure
For inquiries please fill out the form below or contact FiberFin®: sales@fiberfin.com